LED Lighting
LED Lighting
LED LightingWe deliver high-quality mass MCPCB fabrication for large OEMs in need of advanced high-reliability electronics while offering a strong recovery plan and well-trained associates, so you don’t have to worry about supply chain disruptions.
Process CapabilityProcess Capability
|
|||
Type | Single Layer Aluminum Base Process Capability | Double-Sided Aluminum Substrate Process Capabilities | Multilayer aluminum substrate process capabilities |
Number Of Circuit Layers | 1layer | 2 Layer | Single sided aluminum base +FR4fourth floor |
Maximum Board Size | 1180*480mm | 1180*480mm | 700*450mm |
Minimum Board Thickness | 0.8mm | 0.8mm | 1.0mm |
Maximum Board Thickness | 5.0mm | 5.0mm | 5.0mm |
Minimum Line Width/Line Spacing | 0.15*0.15MM | Minimum Line Width:0.2mm;Minimum Line Spacing: 0.2mm | Minimum line width:0.15mm;Minimum line spacing:0.15mm |
Substrate Type | Aluminum | Aluminum Base | Aluminum base, FR4 |
Minimum Aperture | 0.8MM | 0.5mm | PTH 0.3mm |
Minimum Hole Spacing | 1mm | 1mm | 0.2mm |
Smallest Pad Ring(Single) | 0.5mm | Npth disk Ring,0.25mm On One Side Pth component Hole Ring 0.5mm | 0.25mm |
Pth minimum Hole Wall Copper Thickness | / | ≥15um | 18um |
Minimum Solder Pad Diameter | 1MM | 1.0mm | 1mm |
Minimum Solder Mask Bridge | 0.15MM | 0.15mm | 0.15mm |
BGA minimum Pad Spacing | 0.25MM | 0.25mm | 0.25mm |
PTH/NPTH Hole Diameter Tolerance | No Single Panel PTH hole,NPTH Hole Diameter Tolerance+/-0.05mm | Pth,Npth hole Diameter Tolerance +/-0.05mm | PTH±0.075mm,NPTH±0.05mm |
Hole Offset Tolerance | 0.075mm | 0.075mm | 0.075mm |
Outline Tolerance | +/-0.15MM | +/-0.15mm | +/-0.2mm |
Line Width/Line Spacing Tolerance | 0.2 | +/-20% | +/-20% |
Surface Treatment | OSP, Lead-Free HASL, Immersion Gold, Immersion Tin | Osp, Lead-Free Hasl, Immersion Gold, Immersion Tin | OSP, Lead-Free HASL, Immersion Gold, Immersion Tin |
Thermal Stress | 15 Or More Per Minute At 288 Degrees Celsius | 15 Or More Per Minute At 288 Degrees Celsius | exist 288 greater than or equal to every minute at temperatures in degrees Celsius 15 |
Best Technology offers one-stop platform services, including component sourcing, prototype providing and MCPCB assembly, ensuring that we can cater to diverse project requirements. We use top-grade materials and state-of-the-art equipment to guarantee optimal performance and reliability of our MCPCBs. Ensuring to provide you with the best service.
Customers we have worked with have expressed interest in exploring additional PCB solution...
Double Sided Separat...Double Sided Copper Core PCB Design For Industry Machine. Strict quality control is implem...
Double Sided Copper ...Simply drop your email or phone number in the contact form, and we'll promptly provide you with a quote.